a-n: support 2024-25

a-n

Issue Budget Actual Balance Apr 2024 May 2024 Jun 2024 Jul 2024 Aug 2024 Sep 2024 Oct 2024 Nov 2024 Dec 2024 Jan 2025 Feb 2025 Mar 2025
Generate membership reports via SQL 2024-25 #625 0 0.3 -0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Support 2024-25 #635 6 0 6
WP error email - 'Your Site is Experiencing a Technical Issue' #644 0 0.1 -0.1 0.1
Member able to log into another's account #646 0 0.0 -0.0 0.0
Additional data required in Visa Secure 3DS Authentication Requests #649 0 0.2 -0.2 0.2
Degree Shows page #657 0 0.1 -0.1 0.1
View updates to your PayPal account #658 0 0.0 -0.0 0.0
Degree shows related content #659 0 0.1 -0.1 0.1
Degree show guide Issu embed #660 0 0.3 -0.3 0.2 0.1
Add 'about' page to homepage #665 0 0.1 -0.1 0.1
Update insurance policy details in membership certificate #671 0 0.1 -0.1 0.1
Remove old draft mailings #673 0 0.2 -0.2 0.2 0.1
Two-factor authentication #679 0 0.0 -0.0 0.0
Update membership certificate with insurance details for 2025-26 #682 0 0.1 -0.1 0.1
Menu box icon on mobile devices #687 0 0.1 -0.1 0.1
Assistance logging in to Cloudflare and AWS #690 0 0.3 -0.3 0.3
Potential for blocked mailings #696 0 0.1 -0.1 0.1
Wordfence alert for new admin user #698 0 0.1 -0.1 0.1
Access to CiviDiscount #699 0 0.2 -0.2 0.2
Redirect loop on home page #714 0 0.3 -0.3 0.3
Access to Cloudflare for Michael #715 0 0.0 -0.0 0.0
Blog Syntax message #720 0 0.1 -0.1 0.1
CiviCRM questions #724 0 0.1 -0.1 0.1
AdRotate error appearing on blogs #725 0 0.0 -0.0 0.0
Fatal PHP error when viewing contribution #728 0 0.1 -0.1 0.1
Deleted Blog posts, displaying on member's Profile page #730 0 0.0 -0.0 0.0
Monitoring alerts #731 0 0.9 -0.9 0.3 0.5 0.0 0.1
Bulk unpublish website content #746 0 0.5 -0.5 0.1 0.5
Blog Posts no longer showing #747 0 0.1 -0.1 0.1
Delete a members profile #748 0 0.1 -0.1 0.1
Change of Membership ID #750 0 0.1 -0.1 0.1
Slow delivery of member mailings #752 0 0.4 -0.4 0.3 0.0 0.0
Jobs and Opps reporting #767 0 0.1 -0.1 0.1
Jisc usage stats #773 0 0.0 -0.0 0.0
Menu order accessibility issue #774 0 0.0 -0.0 0.0
Total 6 5.3 0.7 0.7 0.4 0.2 0.3 0.8 0.8 0.5 0.0 0.2 1.0 0.0 0.4