DC Network: support 2023

DC Network

Issue Budget Actual Balance Jan 2023 Feb 2023 Mar 2023 Apr 2023 May 2023 Jun 2023 Jul 2023 Aug 2023 Sep 2023 Oct 2023 Nov 2023 Dec 2023 Jan 2024
Migrate to the latest version of Giftaid #59 0 0.3 -0.3 0.3
Multiple spam coming in through mailing list #86 0 0.1 -0.1 0.1
Unable to join - monthly concession #87 0 0.0 -0.0 0.0
Support 2023 #91 0 0 0
Question: We keep seeing smart groups deleted #93 0 0.0 -0.0 0.0
Report showing all contacts with no activity in the past 6 years for GDPR compliance #94 0 0.0 -0.0 0.0
Errors where the wrong side of a primary membership has renewed #95 0 0.1 -0.1 0.1
Support 2023 #96 4 0.0 4.0 0.0
Zoom correction needed for field- Donor Conception Information #98 0 0.3 -0.3 0.0 0.3
Monthly Payments bill Annually instead of monthly #99 0 0.0 -0.0 0.0
Install Mosaico message templates #101 0 0.4 -0.4 0.0 0.1 0.0 0.2
Member Partner Renewal Issue #104 0 1.2 -1.2 0.4 0.3 0.4 0.1
Serious Issue With the Sign Up Form #105 0 0.9 -0.9 0.3 0.0 0.6
Member welcome email #111 0 0.1 -0.1 0.0 0.0
Renewal issue - postcode #117 0 0.0 -0.0 0.0
Contacts abroad - issues on joining #120 0 0.0 -0.0 0.0
DC adults further info #122 0 0.1 -0.1 0.1
Install CiviRules #123 0 0.1 -0.1 0.1
Problem with forum access not 'sticking' #125 0 0.1 -0.1 0.1
Relationship setting in new sign up form #132 0 0.1 -0.1 0.1
Civi questions #133 0 0.1 -0.1 0.1
Install Contact Layout Editor #136 0 0.1 -0.1 0.1
Pending contributions #138 0 0.0 -0.0 0.0
Bulk mail not going to members who are monthly (or who go into grace) #142 0 1.3 -1.3 0.9 0.3 0.1
Comms preferences issue #143 0 0.1 -0.1 0.1
Contacts with multiple memberships #144 0 0.0 -0.0 0.0
Membership not displaying as current for member #145 0 0.1 -0.1 0.1
Primary/related members #147 0 0.0 -0.0 0.0
There is no renewal page for professional members #148 0 0.2 -0.2 0.2 0.1
Gift Aid support #150 0 0.5 -0.5 0.4 0.0
Node export(s) / module #154 0 0.2 -0.2 0.2
Membership and group tidy #158 0 0.1 -0.1 0.1
Token query - authx vs checksum #163 0 0.1 -0.1 0.1
Total 4 6.6 -2.6 0.1 0.2 0.8 0.7 1.5 0.1 0.5 0.3 1.3 1.0 0.1 0.1 0.1